Spanaway, WA - CN87TB Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:20am on 5/4/09 Temperature |
38.3°F |
|
| Dew Point | 37.3°F | ||
| Humidity | 96% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 44.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.74in | ||
| Today's Extremes | |||
| High Temperature | 45.5°F at 12:00am | ||
| Low Temperature | 37.9°F at 5:47am | ||
| High Heat Index | 49.7°F at 12:08am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 8:22pm | ||
| Moonrise | 3:53pm | ||
| Moonset | 3:32am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet