Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    47.0  80.1  4/12/08   0.0   4/6/08  308    5  1.14   0   8  4/12/08 SSE 27.77   69
5    58.6 100.8  5/17/08  35.6   5/2/08  104   34  0.39   0   8  5/17/08 SSE 18.83   70
---------------------------------------------------------------------------------------
TOT  51.7 100.8  5/17/08   0.0   4/6/08  412   39  0.39   0   8  4/12/08 SSE 24.17   69

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.1  59.9  12:41pm  36.5   3:54am   16    0  0.00   0   4  12:26pm SSE  0.00   58
2    50.6  67.1   4:31pm  35.6   4:06am   14    0  0.00   0   4   1:30pm   S  0.00   62
3    48.3  53.2   9:58am  42.8   1:54am   17    0  0.12   0   5  11:59am SSE  0.00   88
4    54.6  69.1   2:11pm  46.0   2:54am   10    0  0.00   0   6   3:41pm SSE  0.17   73
5
6
7
8
9
10
11
12
13
14
15   61.5  74.7   5:15pm  52.3  11:54pm    5    2  0.00   1   5  10:37am SSE 29.82   76
16   66.5  86.9   3:33pm  46.2   5:21am    5    7  0.00   0   6   1:29pm SSE 29.56   65
17   75.4 100.8   1:55pm  52.2   5:16am    3   13  0.00   0   8   4:54pm SSE 29.47   53
18   67.6  85.5   2:41pm  50.2   5:50am    4    7  0.00   0   6   3:04pm SSE 29.48   60
19   66.4  84.7   1:10pm  51.8   3:59am    4    5  0.00   0   5   6:08pm SSE 29.40   63
20   55.0  63.0   1:33pm  46.8  11:07pm   10    0  0.35   0   5   6:05pm   S 29.39   83
21   50.6  59.5   2:14pm  45.7  11:50pm   14    0  0.04   0   5   1:54pm SSE 29.53   85
22   45.6  45.9  12:00am  45.3   2:57am    0    0  0.00   0   0  12:00am   N 29.53   96
---------------------------------------------------------------------------------------
TOT  58.6 100.8  5/17/08  35.6   5/2/08  103   34  0.39   0   8  5/17/08 SSE 18.83   70

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              205     7:33am    5/20/08          0     6:31am     4/6/08        158
Wind Speed                    8     2:50pm    4/12/08          0     6:31am     4/6/08          0
Wind Gust                     8     2:50pm    4/12/08          0     6:31am     4/6/08          0
In Humidity                  68     1:47pm    5/15/08          0     6:31am     4/6/08         35
Humidity                     98     7:57am     4/6/08          0     6:31am     4/6/08         69
In Temp                    84.7     5:03pm    5/17/08        0.0     6:31am     4/6/08       58.7
Out Temp                  100.8     1:55pm    5/17/08        0.0     6:31am     4/6/08       51.7
Raw Barometer             29.94    12:24am    4/11/08       0.00     6:31am     4/6/08      24.17
Total Rain                 0.39     3:38am    5/21/08       0.00     6:31am     4/6/08       0.58


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              205     7:33am    5/20/08          0     2:49am    5/15/08        158
Wind Speed                    8     4:54pm    5/17/08          0    12:00am     5/1/08          0
Wind Gust                     8     4:54pm    5/17/08          0    12:00am     5/1/08          0
In Humidity                  68     1:47pm    5/15/08          0    12:00am     5/1/08         31
Humidity                     98     8:36pm     5/3/08         18     2:07pm    5/17/08         70
In Temp                    84.7     5:03pm    5/17/08        0.0    12:00am     5/1/08       49.0
Out Temp                  100.8     1:55pm    5/17/08       35.6     4:06am     5/2/08       58.6
Raw Barometer             29.91     2:49am    5/15/08       0.00    12:00am     5/1/08      18.84
Total Rain                 0.39     3:38am    5/21/08       0.00    12:00am     5/1/08       0.49

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              154    12:00am        153     2:58am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  46    12:00am         46    12:00am         46
Humidity                     97     2:57am         96    12:00am         97
In Temp                    72.7    12:00am       71.4     2:57am       71.7
Out Temp                   45.9    12:00am       45.1     3:09am       45.4
Raw Barometer             29.53    12:00am      29.53    12:00am      29.53
Total Rain                 0.39    12:00am       0.39    12:00am       0.39


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/6/2008          158        159          0          0          6          0         84         98          0       45.0       58.1        0.0      29.40      29.50       0.00       0.02       0.04       0.00
4/7/2008          158        155        147          0          5          0          0          5          0         37         46         34         84         98         62       68.8       71.4       66.4       43.0       52.5       36.9      29.54      29.59      29.47       0.10       0.16       0.04
4/8/2008          158        154        146          0          5          0          0          5          0         36         41         34         82         98         45       69.1       70.9       68.2       41.9       52.9       36.1      29.47      29.56      29.44       0.21       0.28       0.16
4/9/2008          158        163        147          0          6          0          0          6          0         37         43         34         71         98         38       69.4       72.3       68.4       44.0       57.6       31.3      29.50      29.59      29.47       0.28       0.28       0.28
4/10/2008         158        162        153          0          4          0          0          4          0         38         42         35         73         94         37       69.2       71.1       68.4       46.7       61.5       36.5      29.76      29.91      29.59       0.32       0.35       0.28
4/11/2008         158        167        149          0          5          0          1          5          0         37         43         34         66         98         31       69.7       71.1       68.2       47.3       67.1       30.6      29.89      29.94      29.80       0.35       0.35       0.35
4/12/2008         180        172        153          0          8          0          0          8          0         39         44         34         62         98         30       71.5       75.4       68.5       56.3       80.1       34.9      29.62      29.80      29.50       0.35       0.35       0.35
4/20/2008         158        152        121          0          6          0          0          6          0         38         54         34         70         98         38       69.6       71.2       68.5       39.8       50.9       32.2      29.46      29.50      29.38       0.71       0.71       0.71
4/21/2008         158        154        145          0          5          0          0          5          0         36         43         33         74         98         36       69.3       72.9       68.4       40.8       56.5       30.0      29.48      29.50      29.44       0.71       0.71       0.71
4/22/2008         158        158        147          0          5          0          0          5          0         36         45         34         77         98         39       68.7       70.7       67.3       44.9       57.7       35.8      29.32      29.47      29.18       0.71       0.75       0.71
4/23/2008         158        158        146          0          4          0          0          4          0         39         50         36         74         98         40       68.5       69.6       67.5       47.4       59.2       37.6      29.28      29.47      29.18       0.88       0.91       0.75
4/24/2008         158        157        151          0          6          0          0          6          0         43         62         37         64         92         39       68.9       70.9       67.6       47.0       57.4       39.9      29.68      29.77      29.47       0.91       0.91       0.91
4/25/2008         158        159        150          0          6          0          0          6          0         43         57         38         58         88         32       68.7       69.6       67.6       46.3       61.5       35.6      29.83      29.85      29.77       0.91       0.91       0.91
4/26/2008         158        162        149          0          5          0          0          5          0         42         62         34         55         98         24       69.9       72.7       67.5       49.8       72.1       28.4      29.78      29.85      29.65       0.91       0.91       0.91
4/27/2008         158        164        151          0          7          0          0          7          0         43         61         39         67         93         30       69.9       72.3       67.6       53.5       69.3       38.5      29.62      29.68      29.59       0.91       0.91       0.91
4/28/2008         158        167        153          1          6          0          1          6          0         44         45         43         66         98         34       70.1       71.2       68.5       57.9       69.1       48.6      29.42      29.59      29.32       1.02       1.06       0.91
4/30/2008         158        160        151          0          5          0          0          5          0          0          0          0         64         97         36        0.0        0.0        0.0       44.7       58.8       33.1       0.00       0.00       0.00       1.14       1.14       1.14
5/1/2008          158        165        152          0          4          0          0          4          0          0          0          0         58         93         36        0.0        0.0        0.0       49.1       59.9       36.5       0.00       0.00       0.00       1.14       1.14       1.14
5/2/2008          180        170        157          0          4          0          0          4          0          0          0          0         62         94         33        0.0        0.0        0.0       50.6       67.1       35.6       0.00       0.00       0.00       1.14       1.14       1.14
5/3/2008          158        165        159          0          5          0          0          5          0          0          0          0         88         98         71        0.0        0.0        0.0       48.3       53.2       42.8       0.00       0.00       0.00       1.19       1.26       1.14
5/4/2008            0        168        159          0          6          0          0          6          0          0         42          0         73         98         38        0.4       78.8        0.0       54.6       69.1       46.0       0.17      29.53       0.00       1.25       0.00       0.00
5/15/2008         158        159          0          1          5          0          1          5          0         55         68         48         76         98         43       74.3       76.8       71.8       61.5       74.7       52.3      29.82      29.91      29.68       0.00       0.00       0.00
5/16/2008         158        164        149          0          6          0          1          6          0         56         67         50         65         98         30       76.3       80.8       72.1       66.5       86.9       46.2      29.56      29.68      29.44       0.00       0.00       0.00
5/17/2008         158        168        150          0          8          0          0          8          0         47         56         38         53         98         18       78.6       84.7       73.6       75.4      100.8       52.2      29.47      29.53      29.41       0.00       0.00       0.00
5/18/2008         158        161        148          0          6          0          1          6          0         45         50         41         60         98         31       78.9       81.7       75.9       67.6       85.5       50.2      29.48      29.53      29.41       0.00       0.00       0.00
5/19/2008         158        161        148          0          5          0          0          5          0         46         49         43         63         98         30       77.6       79.9       75.0       66.4       84.7       51.8      29.40      29.44      29.32       0.00       0.00       0.00
5/20/2008         180        205        150          0          5          0          0          5          0         47         52         40         83         98         44       78.4       82.0       76.5       55.0       63.0       46.8      29.39      29.50      29.29       0.24       0.35       0.00
5/21/2008         158        165        154          0          5          0          0          5          0         46         48         44         85         98         55       73.8       78.1       72.3       50.6       59.5       45.7      29.53      29.56      29.50       0.39       0.39       0.35


Today's  Data File

5/22/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           154          0          0         46         96       72.7       45.9      29.53       0.39
3:00am            154          0          0         46         97       71.4       45.3      29.53       0.39
3:20am            153          0          0         46         97       71.4       45.1      29.53       0.39

 


Yesterday's Data File

5/21/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           163          0          0         48         97       78.1       46.8      29.50       0.35
12:20am           163          0          0         48         96       77.9       46.9      29.50       0.35
12:40am           163          0          0         48         96       77.7       46.8      29.50       0.35
1:00am            163          0          0         47         96       77.7       46.8      29.53       0.35
1:20am            163          0          0         47         96       77.5       46.8      29.53       0.35
1:40am            163          0          0         47         97       77.2       46.8      29.53       0.35
2:00am            163          0          0         46         98       77.0       46.6      29.53       0.35
2:20am            163          0          0         46         98       76.8       46.6      29.53       0.35
2:40am            163          0          0         46         98       76.6       46.6      29.53       0.35
3:00am            163          0          0         46         98       76.3       46.6      29.53       0.35
3:20am            163          0          0         46         98       76.1       46.6      29.53       0.35
3:40am            164          0          0         45         98       75.9       46.6      29.50       0.39
4:00am            163          0          0         45         98       75.7       46.6      29.50       0.39
4:20am            162          0          0         45         98       75.4       46.6      29.50       0.39
4:40am            162          0          0         45         98       75.2       46.6      29.53       0.39
5:00am            163          0          0         46         98       75.0       46.8      29.53       0.39
5:20am            163          0          0         45         98       74.8       46.9      29.53       0.39
5:40am            163          0          0         45         98       74.7       46.9      29.53       0.39
6:00am            163          0          0         45         98       74.5       47.1      29.53       0.39
6:20am            163          0          0         45         98       74.3       47.3      29.53       0.39
6:40am            163          0          0         45         98       74.1       47.7      29.53       0.39
7:00am            163          0          0         45         98       73.9       48.0      29.53       0.39
7:20am            163          0          0         45         98       73.8       48.2      29.53       0.39
7:40am            163          0          0         45         97       73.8       48.6      29.53       0.39
8:00am            163          0          0         45         96       73.4       48.9      29.53       0.39
8:20am            163          0          0         45         94       73.4       49.5      29.53       0.39
8:40am            163          0          0         45         91       73.2       50.2      29.53       0.39
9:00am            164          0          0         45         87       73.0       50.7      29.53       0.39
9:20am            164          0          0         45         87       72.9       51.1      29.53       0.39
9:40am            164          0          0         45         82       72.9       52.2      29.56       0.39
10:00am           165          0          0         45         78       72.7       52.9      29.53       0.39
10:20am           161          0          0         44         74       72.5       54.0      29.53       0.39
10:40am           161          0          0         44         69       72.5       54.3      29.53       0.39
11:00am           160          0          0         44         74       72.5       53.2      29.53       0.39
11:20am           160          0          0         45         72       72.5       55.4      29.53       0.39
11:40am           161          0          0         45         63       72.5       55.6      29.53       0.39
12:00pm           162          2          2         45         64       72.5       56.8      29.53       0.39
12:20pm           161          0          0         45         66       72.5       55.9      29.53       0.39
12:40pm           160          0          0         46         65       72.7       55.0      29.53       0.39
1:00pm            160          0          0         46         65       72.7       55.0      29.53       0.39
1:20pm            160          0          0         46         66       72.7       55.8      29.53       0.39
1:40pm            160          0          0         46         62       72.7       56.8      29.53       0.39
2:00pm            161          0          0         46         55       72.7       58.1      29.53       0.39
2:20pm            161          0          0         45         60       72.9       58.8      29.53       0.39
2:40pm            162          0          0         45         62       72.9       57.7      29.53       0.39
3:00pm            160          0          0         45         62       72.9       57.2      29.53       0.39
3:20pm            160          0          0         46         59       72.9       57.9      29.53       0.39
3:40pm            160          0          0         45         64       72.9       56.7      29.53       0.39
4:00pm            160          0          0         45         58       72.9       57.0      29.53       0.39
4:20pm            160          0          0         45         58       73.0       57.6      29.53       0.39
4:40pm            159          0          0         45         69       73.0       55.8      29.53       0.39
5:00pm            158          0          0         45         72       73.0       54.3      29.53       0.39
5:20pm            158          0          0         45         74       73.0       54.1      29.53       0.39
5:40pm            158          0          0         45         75       73.0       53.6      29.53       0.39
6:00pm            157          0          0         45         81       73.0       52.7      29.53       0.39
6:20pm            157          0          0         45         80       73.0       52.2      29.53       0.39
6:40pm            157          0          0         45         84       73.0       51.8      29.53       0.39
7:00pm            157          2          2         45         88       73.0       51.3      29.53       0.39
7:20pm            157          0          0         45         86       72.9       50.4      29.53       0.39
7:40pm            162          0          0         45         90       72.9       50.2      29.53       0.39
8:00pm            161          0          0         46         91       72.9       49.6      29.53       0.39
8:20pm            158          0          0         46         92       73.0       48.7      29.53       0.39
8:40pm            157          0          0         46         93       73.2       48.2      29.53       0.39
9:00pm            156          0          0         46         94       73.0       47.8      29.53       0.39
9:20pm            155          0          0         46         94       73.0       47.5      29.53       0.39
9:40pm            155          0          0         46         94       72.9       46.9      29.53       0.39
10:00pm           155          0          0         47         96       72.9       46.6      29.56       0.39
10:20pm           155          0          0         47         96       72.9       46.4      29.56       0.39
10:40pm           154          0          0         47         96       72.9       46.2      29.53       0.39
11:00pm           154          0          0         46         96       72.9       46.0      29.53       0.39
11:20pm           154          0          0         46         96       72.9       46.0      29.53       0.39
11:40pm           154          0          0         46         96       72.7       45.9      29.56       0.39

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet